Used Vehicle
~$111
Cost to fill at $1.50/L
~961km
Average per tank
Vehicle | 2010 Mercedes-Benz C-Class W204 MY10 C250 CGI Avantgarde Blue 5 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 126,745 kms |
Drive Type | RWD |
StockNo | 001815 |
VIN | WDD2040472A409995 |
Fuel Consumption (Urban) | 10.6L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.7L/100km |
Towing Weight Braked | 1250kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Trim - Full/All | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Fittings | Body Side Mouldings - Colour Coded |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Chrome Exterior Highlights | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille | Clear Side Indicator Lenses |
Colour Display Screen - Front | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Single System | First Aid Kit |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Electric 2nd Row x3 |
Headrests - Integrated 2nd Row | Hill Holder |
Inbuilt Harddisk Drive | Independent Rear Suspension |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Instrument Surrounds | Multi-function Control Screen |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Speed Limiter | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - Tinted |
Trip Computer | Tyre Pressure Sensor |
Woodgrain - Inserts | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
McMoore Motor Co
831 Beaudesert Road Archerfield QLD 4108
0412 675 170
Dealer Licence No. 3616587
ABN: 90184419819
Dealer Summary
Check out this immaculate 2010 Mercedes-Benz C-Class BluleEFFICIENCY Elegance! This blue panther drives like a DREAM and definitely screams BANG FOR BUCK! With leather interior, ice cold air conditioning, bluetooth and hands free, this bad boy has the whole package!
Come into our trusted dealership now! Warranty and easy fast finance options are available, trade-ins welcome.
Finance options available to all customers
- Short Term ABN holders
- Bad Credit
- Pensioners
*Finance offer to approved applicants only. Fee’s, charges, terms and conditions do apply. Different terms, fee’s or other loan amounts might result in a different comparison rate and will depend on your particular circumstances and may vary accordingly, subject to lending criteria. Repayments have been calculated over an 84 month period at 5.99% (this may vary depending on your personal application)