Used Vehicle
~$102
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2006 Ford Falcon BF Mk II XR6 Grey 6 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 207,445 kms |
Drive Type | RWD |
Rego | 290ZLK |
StockNo | 001813 |
VIN | 6FPAAAJGSW6U92590 |
Fuel Consumption (Combined) | 10.2L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Body Side Mouldings |
Calipers - Front 2 Spot | Clear Side Indicator Lenses |
Clock - Digital | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - Clear Lenses | Headlamps Automatic (light sensitive) |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Metallic Finish Centre Console |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
Metallic Finish Door Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Pedals - Sports |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Skirts |
Suspension - Sports | Tacho |
Trim - Cloth | Trim - Velour |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
McMoore Motor Co
831 Beaudesert Road Archerfield QLD 4108
0412 675 170
Dealer Licence No. 3616587
ABN: 90184419819
Dealer Summary
Check out this gorgeous XR6 sedan that drives beautifull ! This XR6 comes with alloy wheels and all the comfort of the XR6 seats and interior. Roadworthy and ready to find its new home this stylish sedan is perfect for all your family or travel needs!
Finance options available to all customers
- Short Term ABN holders
- Bad Credit
- Pensioners
*Finance offer to approved applicants only. Fee’s, charges, terms and conditions do apply. Different terms, fee’s or other loan amounts might result in a different comparison rate and will depend on your particular circumstances and may vary accordingly, subject to lending criteria. Repayments have been calculated over an 84 month period at 5.99% (this may vary depending on your personal application)